![]() |
We are processing your request... |
Applied Filters |
Clear All Filters |
|
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Sep 11 | 7 | Carnival | Carnival Fantasy | Charleston | - | Call Us | - | ||
| Sep 11 | 7 | Norwegian Cruise | Norwegian Epic | Miami | - | Call Us | - | ||
| Sep 11 | 14 | Norwegian Cruise | Norwegian Epic | Miami | - | Call Us | - | ||
| Sep 12 | 4 | Carnival | Carnival Sensation | Port Canaveral | - | Call Us | - | ||
| Sep 12 | 7 | Carnival | Carnival Pride | Baltimore/Washington | - | Call Us | - | ||
| Sep 13 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $136 CAD | 74% | ||
| Sep 13 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $199 CAD | - | - | |
| Sep 13 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $312 CAD | 71% | ||
| Sep 13 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | Call Us | - | - | |
| Sep 16 | 3 | Carnival | Carnival Sensation | Port Canaveral | $762 CAD | $281 CAD | 63% | ||
| Sep 16 | 3 | Disney | Disney Wonder | Port Canaveral | $1,557 CAD | $710 CAD | 54% | - | |
| Sep 17 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $179 CAD | 66% | ||
| Sep 17 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $246 CAD | - | ||
| Sep 17 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $249 CAD | - | - | |
| Sep 17 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $281 CAD | 63% | ||
| Sep 18 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,097 CAD | $344 CAD | 69% | ||
| Sep 18 | 7 | Carnival | Carnival Triumph | New Orleans | $1,850 CAD | $417 CAD | 77% | ||
| Sep 18 | 7 | Carnival | Carnival Liberty | Miami | $1,850 CAD | $699 CAD | 62% | ||
| Sep 18 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,376 CAD | $719 CAD | 48% | ||
| Sep 18 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,860 CAD | $1,440 CAD | 50% | ||
| Sep 19 | 7 | Carnival | Carnival Conquest | Galveston | $1,745 CAD | $574 CAD | 67% | ||
| Sep 19 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,756 CAD | $678 CAD | 61% | ||
| Sep 19 | 4 | Carnival | Carnival Sensation | Port Canaveral | - | Call Us | - | ||
| Sep 19 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Sep 20 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $522 CAD | $157 CAD | 70% | ||
| Sep 20 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $309 CAD | - | - | |
| Sep 20 | 8 | Carnival | Carnival Miracle | New York City | $2,373 CAD | $888 CAD | 63% | ||
| Sep 20 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | Call Us | - | - | |
| Sep 23 | 3 | Carnival | Carnival Sensation | Port Canaveral | $762 CAD | $260 CAD | 66% | ||
| Sep 23 | 4 | Carnival | Carnival Fascination | Jacksonville | $888 CAD | $291 CAD | 67% | ||
| Sep 23 | 3 | Disney | Disney Wonder | Port Canaveral | $1,557 CAD | $710 CAD | 54% | - | |
| Sep 24 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $189 CAD | 64% | ||
| Sep 24 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $250 CAD | 67% | ||
| Sep 24 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $288 CAD | - | - | |
| Sep 24 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $308 CAD | - | - | |
| Sep 24 | 5 | Carnival | Carnival Fantasy | Charleston | $1,097 CAD | $501 CAD | 54% | ||
| Sep 25 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,745 CAD | $574 CAD | 67% | ||
| Sep 25 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,358 CAD | $709 CAD | 48% | ||
| Sep 25 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,823 CAD | $1,440 CAD | 49% | ||
| Sep 26 | 4 | Carnival | Carnival Sensation | Port Canaveral | $940 CAD | $302 CAD | 68% | ||
| Sep 26 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,756 CAD | $783 CAD | 55% | ||
| Sep 26 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Sep 27 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $136 CAD | 74% | ||
| Sep 27 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $194 CAD | - | ||
| Sep 27 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $209 CAD | - | - | |
| Sep 27 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,097 CAD | $333 CAD | 70% | ||
| Sep 28 | 8 | Carnival | Carnival Miracle | New York City | $2,007 CAD | $731 CAD | 64% | ||
| Sep 29 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $396 CAD | 62% | ||
| Sep 30 | 3 | Carnival | Carnival Sensation | Port Canaveral | $773 CAD | $270 CAD | 65% | ||
| Sep 30 | 3 | Disney | Disney Wonder | Port Canaveral | $1,400 CAD | $584 CAD | 58% | - | |
| Oct 1 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $189 CAD | 64% | ||
| Oct 1 | 3 | Carnival | Carnival Imagination | Miami | $731 CAD | $229 CAD | 69% | ||
| Oct 1 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $239 CAD | - | - | |
| Oct 1 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $297 CAD | - | - | |
| Oct 2 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $396 CAD | 63% | ||
| Oct 2 | 7 | Carnival | Carnival Liberty | Miami | $1,745 CAD | $647 CAD | 63% | ||
| Oct 2 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,358 CAD | $689 CAD | 49% | ||
| Oct 2 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,718 CAD | $1,358 CAD | 50% | ||
| Oct 3 | 4 | Carnival | Carnival Sensation | Port Canaveral | $940 CAD | $302 CAD | 68% | ||
| Oct 3 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,850 CAD | $658 CAD | 64% | ||
| Oct 3 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 4 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $147 CAD | 72% | ||
| Oct 4 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $199 CAD | - | - | |
| Oct 4 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $278 CAD | - | - | |
| Oct 4 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $386 CAD | 63% | ||
| Oct 6 | 8 | Carnival | Carnival Miracle | New York City | $2,075 CAD | $867 CAD | 58% | ||
| Oct 7 | 4 | Carnival | Carnival Fascination | Jacksonville | $940 CAD | $396 CAD | 58% | ||
| Oct 7 | 3 | Carnival | Carnival Sensation | Port Canaveral | - | Call Us | - | ||
| Oct 7 | 3 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 8 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $522 CAD | $210 CAD | 60% | ||
| Oct 8 | 3 | Carnival | Carnival Imagination | Miami | $731 CAD | $229 CAD | 69% | ||
| Oct 8 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $298 CAD | - | - | |
| Oct 8 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $327 CAD | - | - | |
| Oct 9 | 6 | Carnival | Carnival Fantasy | Charleston | $1,066 CAD | $417 CAD | 61% | ||
| Oct 9 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,850 CAD | $553 CAD | 70% | ||
| Oct 9 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,376 CAD | $709 CAD | 48% | ||
| Oct 9 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,718 CAD | $1,398 CAD | 49% | ||
| Oct 10 | 4 | Carnival | Carnival Sensation | Port Canaveral | $888 CAD | $260 CAD | 71% | ||
| Oct 10 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,463 CAD | $448 CAD | 69% | ||
| Oct 10 | 12 | Norwegian Cruise | Norwegian Dawn | New York City | $992 CAD | $528 CAD | 47% | ||
| Oct 10 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | - | $616 CAD | - | ||
| Oct 10 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,881 CAD | $741 CAD | 61% | ||
| Oct 10 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | $2,509 CAD | $1,111 CAD | 56% | ||
| Oct 10 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 11 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $157 CAD | 70% | ||
| Oct 11 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $209 CAD | - | - | |
| Oct 11 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $258 CAD | - | - | |
| Oct 11 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $354 CAD | 67% | ||
| Oct 14 | 3 | Disney | Disney Wonder | Port Canaveral | $1,128 CAD | $386 CAD | 66% | - | |
| Oct 14 | 3 | Carnival | Carnival Sensation | Port Canaveral | - | Call Us | - | ||
| Oct 15 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $626 CAD | $210 CAD | 66% | ||
| Oct 15 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $229 CAD | 70% | ||
| Oct 15 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $249 CAD | - | ||
| Oct 15 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $249 CAD | - | - | |
| Oct 15 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $344 CAD | 67% | ||
| Oct 16 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,270 CAD | $401 CAD | 68% | ||
| Oct 16 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $406 CAD | 62% | ||
| Oct 16 | 7 | Carnival | Carnival Liberty | Miami | $1,745 CAD | $553 CAD | 68% | ||
| Oct 16 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,358 CAD | $634 CAD | 53% | ||
| Oct 16 | 7 | Carnival | Carnival Triumph | New Orleans | $1,902 CAD | $668 CAD | 65% | ||
| Oct 16 | 14 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,881 CAD | $1,133 CAD | 40% | ||
| Oct 16 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,754 CAD | $1,398 CAD | 49% | ||
| Oct 17 | 4 | Carnival | Carnival Sensation | Port Canaveral | $888 CAD | $218 CAD | 75% | ||
| Oct 17 | 4 | Disney | Disney Wonder | Port Canaveral | - | $480 CAD | - | - | |
| Oct 17 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,777 CAD | $507 CAD | 71% | ||
| Oct 17 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,482 CAD | $518 CAD | 65% | ||
| Oct 17 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,756 CAD | $605 CAD | 66% | ||
| Oct 17 | 6 | Carnival | Carnival Glory | Norfolk | $1,505 CAD | $678 CAD | 55% | ||
| Oct 17 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | $2,509 CAD | $1,111 CAD | 56% | ||
| Oct 18 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $157 CAD | 70% | ||
| Oct 18 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $209 CAD | - | - | |
| Oct 18 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $249 CAD | - | ||
| Oct 20 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $386 CAD | 63% | ||
| Oct 21 | 3 | Carnival | Carnival Sensation | Port Canaveral | $710 CAD | $250 CAD | 65% | ||
| Oct 21 | 4 | Carnival | Carnival Fascination | Jacksonville | $888 CAD | $323 CAD | 64% | ||
| Oct 21 | 3 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 21 | 4 | Norwegian Cruise | Norwegian Star | Miami | - | Call Us | - | ||
| Oct 22 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $634 CAD | $210 CAD | 67% | ||
| Oct 22 | 3 | Carnival | Carnival Imagination | Miami | $731 CAD | $218 CAD | 70% | ||
| Oct 22 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $249 CAD | - | - | |
| Oct 22 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $279 CAD | - | - | |
| Oct 22 | 9 | Norwegian Cruise | Norwegian Dawn | Miami | $1,672 CAD | $626 CAD | 63% | ||
| Oct 22 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,648 CAD | $1,111 CAD | 58% | ||
| Oct 23 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,254 CAD | $396 CAD | 68% | ||
| Oct 23 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,871 CAD | $647 CAD | 65% | ||
| Oct 23 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,376 CAD | $709 CAD | 48% | ||
| Oct 23 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,718 CAD | $1,358 CAD | 50% | ||
| Oct 24 | 4 | Carnival | Carnival Sensation | Port Canaveral | $888 CAD | $229 CAD | 74% | ||
| Oct 24 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,463 CAD | $475 CAD | 67% | ||
| Oct 24 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,777 CAD | $480 CAD | 73% | ||
| Oct 24 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,850 CAD | $605 CAD | 67% | ||
| Oct 24 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | $2,509 CAD | $1,111 CAD | 56% | ||
| Oct 24 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 25 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $522 CAD | $157 CAD | 70% | ||
| Oct 25 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $209 CAD | - | - | |
| Oct 25 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $298 CAD | - | - | |
| Oct 25 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,097 CAD | $375 CAD | 66% | ||
| Oct 25 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $386 CAD | 63% | ||
| Oct 25 | 10 | Norwegian Cruise | Norwegian Star | Miami | $1,254 CAD | $581 CAD | 54% | ||
| Oct 25 | 6 | Carnival | Carnival Glory | Norfolk | $1,505 CAD | $658 CAD | 56% | ||
| Oct 28 | 3 | Carnival | Carnival Sensation | Port Canaveral | $710 CAD | $218 CAD | 69% | ||
| Oct 28 | 3 | Royal Caribbean | Liberty of the Seas | Miami | - | $239 CAD | - | - | |
| Oct 28 | 3 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Oct 29 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $189 CAD | 64% | ||
| Oct 29 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $218 CAD | 71% | - | |
| Oct 29 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $239 CAD | - | - | |
| Oct 29 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $249 CAD | - | ||
| Oct 29 | 10 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $625 CAD | - | ||
| Oct 30 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $344 CAD | 68% | ||
| Oct 30 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $396 CAD | 62% | ||
| Oct 30 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,358 CAD | $626 CAD | 54% | ||
| Oct 30 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,754 CAD | $1,376 CAD | 50% | ||
| Oct 31 | 4 | Carnival | Carnival Sensation | Port Canaveral | $940 CAD | $229 CAD | 76% | ||
| Oct 31 | 5 | Norwegian Cruise | Norwegian Dawn | Miami | $940 CAD | $260 CAD | 72% | ||
| Oct 31 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,463 CAD | $417 CAD | 71% | ||
| Oct 31 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,800 CAD | $475 CAD | 74% | ||
| Oct 31 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,913 CAD | $762 CAD | 60% | ||
| Oct 31 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,648 CAD | $1,058 CAD | 60% | ||
| Oct 31 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | - | $1,111 CAD | - | ||
| Oct 31 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 1 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $199 CAD | - | ||
| Nov 1 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $210 CAD | 60% | ||
| Nov 1 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $229 CAD | - | - | |
| Nov 1 | 5 | Carnival | Carnival Destiny | Miami | $1,160 CAD | $354 CAD | 69% | ||
| Nov 1 | 5 | Carnival | Carnival Glory | Charleston | $1,139 CAD | $406 CAD | 64% | ||
| Nov 4 | 3 | Carnival | Carnival Sensation | Port Canaveral | $710 CAD | $250 CAD | 65% | ||
| Nov 4 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $386 CAD | 63% | ||
| Nov 4 | 3 | Disney | Disney Wonder | Port Canaveral | $1,128 CAD | $386 CAD | 66% | - | |
| Nov 5 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $219 CAD | - | - | |
| Nov 5 | 3 | Norwegian Cruise | Norwegian Sky | Miami | - | $237 CAD | - | ||
| Nov 5 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $250 CAD | 67% | ||
| Nov 5 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $269 CAD | - | - | |
| Nov 5 | 9 | Norwegian Cruise | Norwegian Dawn | Miami | $1,672 CAD | $553 CAD | 67% | ||
| Nov 5 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,648 CAD | $1,111 CAD | 58% | ||
| Nov 6 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,254 CAD | $422 CAD | 66% | ||
| Nov 6 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,745 CAD | $522 CAD | 70% | ||
| Nov 6 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,358 CAD | $783 CAD | 42% | ||
| Nov 6 | 14 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,881 CAD | $1,133 CAD | 40% | ||
| Nov 6 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,754 CAD | $1,376 CAD | 50% | ||
| Nov 7 | 4 | Carnival | Carnival Sensation | Port Canaveral | $956 CAD | $286 CAD | 70% | ||
| Nov 7 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,463 CAD | $454 CAD | 69% | ||
| Nov 7 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,777 CAD | $465 CAD | 74% | ||
| Nov 7 | 7 | Carnival | Carnival Glory | Miami | $1,745 CAD | $480 CAD | 72% | ||
| Nov 7 | 7 | Carnival | Carnival Conquest | Galveston | $1,745 CAD | $658 CAD | 62% | ||
| Nov 7 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | $2,542 CAD | $1,122 CAD | 56% | ||
| Nov 7 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 7 | 7 | Carnival | Carnival Pride | Baltimore/Washington | - | Call Us | - | ||
| Nov 8 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $210 CAD | 60% | ||
| Nov 8 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $239 CAD | - | ||
| Nov 8 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $323 CAD | 70% | ||
| Nov 9 | 6 | Carnival | Carnival Fantasy | Charleston | $1,066 CAD | $469 CAD | 56% | ||
| Nov 11 | 3 | Carnival | Carnival Sensation | Port Canaveral | $762 CAD | $323 CAD | 58% | ||
| Nov 12 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $221 CAD | 58% | ||
| Nov 12 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $224 CAD | - | ||
| Nov 12 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $241 CAD | - | - | |
| Nov 13 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $344 CAD | 68% | ||
| Nov 13 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,777 CAD | $417 CAD | 77% | ||
| Nov 13 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,270 CAD | $454 CAD | 64% | ||
| Nov 13 | 7 | Carnival | Carnival Triumph | New Orleans | $1,745 CAD | $490 CAD | 72% | ||
| Nov 13 | 7 | Norwegian Cruise | Norwegian Epic | Miami | - | $689 CAD | - | ||
| Nov 13 | 14 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,906 CAD | $899 CAD | 53% | ||
| Nov 13 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,718 CAD | $1,525 CAD | 44% | ||
| Nov 14 | 4 | Carnival | Carnival Sensation | Port Canaveral | $940 CAD | $250 CAD | 73% | ||
| Nov 14 | 5 | Norwegian Cruise | Norwegian Dawn | Miami | $952 CAD | $263 CAD | 72% | ||
| Nov 14 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,803 CAD | $417 CAD | 77% | ||
| Nov 14 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,482 CAD | $475 CAD | 68% | ||
| Nov 14 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | - | $1,139 CAD | - | ||
| Nov 14 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | - | $1,358 CAD | - | ||
| Nov 14 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 14 | 7 | Carnival | Carnival Pride | Baltimore/Washington | - | Call Us | - | ||
| Nov 15 | 4 | Norwegian Cruise | Norwegian Sky | Miami | - | $176 CAD | - | ||
| Nov 15 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $199 CAD | - | ||
| Nov 15 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $222 CAD | - | ||
| Nov 15 | 5 | Carnival | Carnival Destiny | Miami | $1,175 CAD | $401 CAD | 66% | ||
| Nov 15 | 5 | Carnival | Carnival Fantasy | Charleston | $1,045 CAD | $417 CAD | 60% | ||
| Nov 17 | 3 | Celebrity | Celebrity Eclipse | Miami | - | $429 CAD | - | - | |
| Nov 18 | 3 | Carnival | Carnival Sensation | Port Canaveral | $773 CAD | $281 CAD | 64% | ||
| Nov 18 | 4 | Carnival | Carnival Fascination | Jacksonville | $888 CAD | $333 CAD | 62% | ||
| Nov 18 | 9 | Royal Caribbean | Enchantment of the Seas | Baltimore/Washington | - | $522 CAD | - | - | |
| Nov 18 | 3 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 19 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $215 CAD | - | ||
| Nov 19 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $634 CAD | $232 CAD | 63% | ||
| Nov 19 | 3 | Carnival | Carnival Imagination | Miami | $762 CAD | $250 CAD | 67% | ||
| Nov 19 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $289 CAD | - | ||
| Nov 19 | 9 | Norwegian Cruise | Norwegian Dawn | Miami | $1,694 CAD | $634 CAD | 63% | ||
| Nov 19 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | - | $1,111 CAD | - | ||
| Nov 20 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,800 CAD | $475 CAD | 74% | ||
| Nov 20 | 7 | Carnival | Carnival Fantasy | Charleston | $1,222 CAD | $522 CAD | 57% | - | |
| Nov 20 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,270 CAD | $528 CAD | 58% | ||
| Nov 20 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,745 CAD | $637 CAD | 64% | ||
| Nov 20 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $728 CAD | - | ||
| Nov 20 | 7 | Norwegian Cruise | Norwegian Epic | Miami | $1,376 CAD | $878 CAD | 36% | ||
| Nov 20 | 14 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,906 CAD | $1,058 CAD | 44% | ||
| Nov 20 | 14 | Norwegian Cruise | Norwegian Epic | Miami | $2,718 CAD | $1,525 CAD | 44% | ||
| Nov 21 | 4 | Carnival | Carnival Sensation | Port Canaveral | $888 CAD | $312 CAD | 65% | ||
| Nov 21 | 7 | Norwegian Cruise | Norwegian Jewel | New York City | $1,800 CAD | $507 CAD | 72% | ||
| Nov 21 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,463 CAD | $528 CAD | 64% | ||
| Nov 21 | 7 | Carnival | Carnival Glory | Miami | $1,745 CAD | $542 CAD | 69% | ||
| Nov 21 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,850 CAD | $710 CAD | 62% | ||
| Nov 21 | 14 | Norwegian Cruise | Norwegian Pearl | Miami | $2,509 CAD | $1,128 CAD | 55% | ||
| Nov 21 | 3 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 22 | 4 | Royal Caribbean | Majesty of the Seas | Miami | - | $225 CAD | - | ||
| Nov 22 | 4 | Norwegian Cruise | Norwegian Sky | Miami | $528 CAD | $232 CAD | 56% | ||
| Nov 22 | 4 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $309 CAD | - | - | |
| Nov 22 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,066 CAD | $448 CAD | 58% | ||
| Nov 24 | 4 | Disney | Disney Wonder | Port Canaveral | - | Call Us | - | - | |
| Nov 25 | 3 | Carnival | Carnival Sensation | Port Canaveral | $710 CAD | $396 CAD | 44% | ||
| Nov 26 | 3 | Norwegian Cruise | Norwegian Sky | Miami | $626 CAD | $208 CAD | 67% | ||
| Nov 26 | 3 | Carnival | Carnival Imagination | Miami | $731 CAD | $239 CAD | 67% | ||
| Nov 26 | 3 | Royal Caribbean | Majesty of the Seas | Miami | - | $249 CAD | - | - | |
| Nov 26 | 3 | Royal Caribbean | Monarch of the Seas | Port Canaveral | - | $299 CAD | - | - | |
| Nov 27 | 5 | Carnival | Carnival Fascination | Jacksonville | $1,097 CAD | $312 CAD | 71% | ||
| Nov 27 | 7 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $1,254 CAD | $417 CAD | 67% | ||
| Nov 27 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,777 CAD | $422 CAD | 76% | ||
