![]() |
We are processing your request... |
| Sail Date | Nights | Cruise Line |
Cruise Ship
|
Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Sep 11 | 12 | Silversea | Silver Cloud | London (Dover) | $14,677 CAD | $7,508 CAD | 49% | - | |
| Sep 23 | 10 | Silversea | Silver Cloud | Nice (Villefranche) | $11,819 CAD | $6,053 CAD | 49% | - | |
| Oct 3 | 10 | Silversea | Silver Cloud | Istanbul | $11,819 CAD | $7,205 CAD | 39% | - | |
| Oct 13 | 10 | Silversea | Silver Cloud | Venice | $11,819 CAD | $7,205 CAD | 39% | - | |
| Oct 23 | 10 | Silversea | Silver Cloud | Piraeus | $11,819 CAD | $5,476 CAD | 54% | - | |
| May 19, 2011 | 9 | Silversea | Silver Cloud | Lisbon | $13,118 CAD | $5,387 CAD | 59% | - | |
| May 28, 2011 | 9 | Silversea | Silver Cloud | Rome (Civitavecchia) | $13,118 CAD | $5,387 CAD | 59% | - | |
| Jun 6, 2011 | 9 | Silversea | Silver Cloud | Piraeus | $13,118 CAD | $5,387 CAD | 59% | - | |
| Jun 15, 2011 | 10 | Silversea | Silver Cloud | Barcelona | $13,586 CAD | $5,606 CAD | 59% | - | |
| Jun 25, 2011 | 10 | Silversea | Silver Cloud | Southampton | $14,002 CAD | $5,772 CAD | 59% | - | |
| Jul 5, 2011 | 15 | Silversea | Silver Cloud | London (Dover) | $19,745 CAD | $8,147 CAD | 59% | - | |
| Jul 20, 2011 | 10 | Silversea | Silver Cloud | Southampton | $14,002 CAD | $5,772 CAD | 59% | - | |
| Jul 30, 2011 | 17 | Silversea | Silver Cloud | Copenhagen R/T | $20,836 CAD | $8,615 CAD | 59% | - | |
| Aug 16, 2011 | 10 | Silversea | Silver Cloud | Copenhagen | $14,002 CAD | $5,772 CAD | 59% | - | |
| Aug 26, 2011 | 12 | Silversea | Silver Cloud | London (Dover) | $16,860 CAD | $6,946 CAD | 59% | - | |
| Sep 7, 2011 | 12 | Silversea | Silver Cloud | Southampton | $16,340 CAD | $6,739 CAD | 59% | - | |
| Sep 19, 2011 | 7 | Silversea | Silver Cloud | Barcelona | $9,324 CAD | $4,296 CAD | 54% | - | |
| Sep 26, 2011 | 9 | Silversea | Silver Cloud | Lisbon | $11,663 CAD | $4,805 CAD | 59% | - | |
| Oct 5, 2011 | 9 | Silversea | Silver Cloud | Rome (Civitavecchia) | $11,663 CAD | $4,805 CAD | 59% | - | |
| Oct 14, 2011 | 10 | Silversea | Silver Cloud | Piraeus | $12,546 CAD | $5,190 CAD | 59% | - | |
| Sep 11 | 7 | Silversea | Silver Spirit | Rome (Civitavecchia) | $10,883 CAD | $4,997 CAD | 54% | - | |
| Sep 18 | 7 | Silversea | Silver Spirit | Barcelona | $10,883 CAD | $4,997 CAD | 54% | - | |
| Sep 25 | 7 | Silversea | Silver Spirit | Lisbon | $10,883 CAD | $4,462 CAD | 59% | - | |
| Oct 2 | 7 | Silversea | Silver Spirit | Nice | $10,883 CAD | $4,997 CAD | 54% | - | |
| Oct 9 | 7 | Silversea | Silver Spirit | Rome (Civitavecchia) | $10,883 CAD | $4,462 CAD | 59% | - | |
| Oct 16 | 7 | Silversea | Silver Spirit | Barcelona | $10,883 CAD | $4,462 CAD | 59% | - | |
| May 19, 2011 | 7 | Silversea | Silver Spirit | Southampton | $11,819 CAD | $4,836 CAD | 59% | - | |
| May 26, 2011 | 7 | Silversea | Silver Spirit | Barcelona | $12,442 CAD | $5,699 CAD | 54% | - | |
| Jun 2, 2011 | 9 | Silversea | Silver Spirit | Rome (Civitavecchia) | $16,029 CAD | $6,551 CAD | 59% | - | |
| Jun 11, 2011 | 7 | Silversea | Silver Spirit | Barcelona | $12,442 CAD | $5,086 CAD | 59% | - | |
| Jun 18, 2011 | 7 | Silversea | Silver Spirit | Lisbon | $12,442 CAD | $5,086 CAD | 59% | - | |
| Jun 25, 2011 | 7 | Silversea | Silver Spirit | Barcelona | $12,442 CAD | $5,086 CAD | 59% | - | |
| Jul 2, 2011 | 7 | Silversea | Silver Spirit | Monte Carlo | $12,442 CAD | $5,086 CAD | 59% | - | |
| Jul 15, 2011 | 8 | Silversea | Silver Spirit | Rome (Civitavecchia) | $14,235 CAD | $5,819 CAD | 59% | - | |
| Jul 23, 2011 | 7 | Silversea | Silver Spirit | Piraeus | $12,442 CAD | $5,086 CAD | 59% | - | |
| Jul 30, 2011 | 7 | Silversea | Silver Spirit | Istanbul | $12,442 CAD | $5,699 CAD | 54% | - | |
| Aug 6, 2011 | 7 | Silversea | Silver Spirit | Piraeus | $12,442 CAD | $5,086 CAD | 59% | - | |
| Aug 13, 2011 | 7 | Silversea | Silver Spirit | Venice | $12,442 CAD | $5,086 CAD | 59% | - | |
| Aug 20, 2011 | 7 | Silversea | Silver Spirit | Rome (Civitavecchia) | $12,442 CAD | $5,086 CAD | 59% | - | |
| Aug 27, 2011 | 7 | Silversea | Silver Spirit | Venice | $12,442 CAD | $5,086 CAD | 59% | - | |
| Sep 3, 2011 | 7 | Silversea | Silver Spirit | Piraeus | $11,715 CAD | $5,372 CAD | 54% | - | |
| Sep 10, 2011 | 7 | Silversea | Silver Spirit | Istanbul | $11,715 CAD | $5,372 CAD | 54% | - | |
| Sep 23, 2011 | 7 | Silversea | Silver Spirit | Istanbul | $11,715 CAD | $4,795 CAD | 59% | - | |
| Sep 30, 2011 | 7 | Silversea | Silver Spirit | Piraeus | $11,715 CAD | $4,795 CAD | 59% | - | |
| Oct 7, 2011 | 7 | Silversea | Silver Spirit | Monte Carlo | $11,715 CAD | $4,795 CAD | 59% | - | |
| Oct 14, 2011 | 7 | Silversea | Silver Spirit | Barcelona | $11,715 CAD | $4,795 CAD | 59% | - | |
| May 31, 2011 | 10 | Silversea | Silver Whisper | Southampton | $16,081 CAD | $6,603 CAD | 59% | - | |
| Jun 17, 2011 | 15 | Silversea | Silver Whisper | Copenhagen R/T | $18,393 CAD | $8,506 CAD | 54% | - | |
| Jul 2, 2011 | 7 | Silversea | Silver Whisper | Copenhagen | $11,611 CAD | $5,325 CAD | 54% | - | |
| Jul 9, 2011 | 7 | Silversea | Silver Whisper | Stockholm | $11,611 CAD | $4,753 CAD | 59% | - | |
| Jul 16, 2011 | 7 | Silversea | Silver Whisper | Copenhagen | $11,611 CAD | $4,753 CAD | 59% | - | |
| Jul 23, 2011 | 7 | Silversea | Silver Whisper | Stockholm | $11,611 CAD | $4,753 CAD | 59% | - | |
| Jul 30, 2011 | 7 | Silversea | Silver Whisper | Copenhagen | $11,611 CAD | $4,753 CAD | 59% | - | |
| Aug 6, 2011 | 7 | Silversea | Silver Whisper | Stockholm | $11,611 CAD | $4,753 CAD | 59% | - | |
| Aug 13, 2011 | 7 | Silversea | Silver Whisper | Copenhagen | $11,611 CAD | $5,325 CAD | 54% | - | |
| Aug 20, 2011 | 11 | Silversea | Silver Whisper | Stockholm | $17,666 CAD | $8,121 CAD | 54% | - | |
| Aug 31, 2011 | 7 | Silversea | Silver Whisper | Hamburg | $10,987 CAD | $4,504 CAD | 59% | - | |
| Sep 13 | 10 | Silversea | Silver Wind | Istanbul | $12,442 CAD | $6,971 CAD | 44% | - | |
| Sep 30 | 10 | Silversea | Silver Wind | Barcelona | $12,442 CAD | $6,364 CAD | 49% | - | |
| Oct 10 | 10 | Silversea | Silver Wind | Rome (Civitavecchia) | $12,442 CAD | $5,148 CAD | 59% | - | |
| Oct 20 | 10 | Silversea | Silver Wind | Nice | $12,442 CAD | $5,756 CAD | 54% | - | |
| Oct 30 | 10 | Silversea | Silver Wind | Istanbul | $12,442 CAD | $6,971 CAD | 44% | - | |
| Mar 30, 2011 | 10 | Silversea | Silver Wind | Las Palmas | $10,883 CAD | $4,524 CAD | 58% | - | |
| Apr 19, 2011 | 10 | Silversea | Silver Wind | Lisbon | $10,883 CAD | $4,524 CAD | 58% | - | |
| Apr 29, 2011 | 10 | Silversea | Silver Wind | Rome (Civitavecchia) | $10,500 CAD | $4,365 CAD | 58% | - | |
| May 9, 2011 | 7 | Silversea | Silver Wind | Venice | $9,532 CAD | $3,922 CAD | 59% | - | |
| May 16, 2011 | 8 | Silversea | Silver Wind | Rome (Civitavecchia) | $10,077 CAD | $4,155 CAD | 59% | - | |
| May 29, 2011 | 10 | Silversea | Silver Wind | Istanbul R/T | $14,625 CAD | $6,739 CAD | 54% | - | |
| Jun 15, 2011 | 12 | Silversea | Silver Wind | Piraeus | $17,484 CAD | $8,054 CAD | 54% | - | |
| Jun 27, 2011 | 10 | Silversea | Silver Wind | Venice | $14,625 CAD | $6,739 CAD | 54% | - | |
| Jul 14, 2011 | 10 | Silversea | Silver Wind | Monte Carlo R/T | $14,625 CAD | $6,021 CAD | 59% | - | |
| Jul 24, 2011 | 9 | Silversea | Silver Wind | Monte Carlo | $13,118 CAD | $5,387 CAD | 59% | - | |
| Aug 2, 2011 | 9 | Silversea | Silver Wind | Venice | $12,988 CAD | $5,334 CAD | 59% | - | |
| Aug 9, 2011 | 11 | Silversea | Silver Wind | Piraeus | $16,003 CAD | $6,588 CAD | 59% | - | |
| Aug 20, 2011 | 9 | Silversea | Silver Wind | Barcelona | $13,118 CAD | $5,387 CAD | 59% | - | |
| Aug 29, 2011 | 9 | Silversea | Silver Wind | Rome (Civitavecchia) | $13,118 CAD | $5,387 CAD | 59% | - | |
| Sep 7, 2011 | 10 | Silversea | Silver Wind | Venice | $12,754 CAD | $5,273 CAD | 59% | - | |
| Sep 24, 2011 | 7 | Silversea | Silver Wind | Piraeus | $9,532 CAD | $3,922 CAD | 59% | - | |
| Oct 1, 2011 | 7 | Silversea | Silver Wind | Venice | $9,438 CAD | $3,883 CAD | 59% | - | |
| Oct 11, 2011 | 7 | Silversea | Silver Wind | Rome (Civitavecchia) | $9,532 CAD | $3,922 CAD | 59% | - | |
| Oct 18, 2011 | 12 | Silversea | Silver Wind | Piraeus | $14,781 CAD | $6,115 CAD | 59% | - | |
| Oct 30, 2011 | 12 | Silversea | Silver Wind | Istanbul | $14,781 CAD | $6,115 CAD | 59% | - |
© 2010 Avoya Travel
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-532-6843
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki Holidays | Globus | Insight Vacations | Tauck Tours | Trafalgar Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
